Images - Image Central
The popular Round the Clock Race is as tough as it gets and competitors needed to be in top condition to conquer the steep terrain and icy river which make up the course leading to Alexandra’s iconic clock on the hill.
The annual The News Round the Clock Race in 2025 returned on the Friday night, after severe weather forced it's cancellation last year.
Hardy individuals and teams of runners lined up to tackle the climb to the Alexandra Clock, with tutus, high school track suits and bright colours the order of the day.
Results - 2025
Open Team - 2 Leg | |||
---|---|---|---|
Place | Name | From | Time |
1 | Dominators | Zanes Team | 07:00 |
2 | Fire Brigade | Mitch's Team Alexandra | 07:51 |
3 | Brown Con Men | Oli's Team Alexandra | 08:31 |
4 | Rich Long Sons | Natasha's Team Alexandra | 08:36 |
School Team - 2 Leg | |||
---|---|---|---|
Place | Name | From | Time |
1 | APS Speedsters | Anna's Team Alexandra Primary | 06:25 |
2 | Terrace 8’s | Esther's Team Alexandra | 07:30 |
3 | TTS Destroyers | Hunters Team The Terrace | 09:10 |
Individual School - Male | |||
---|---|---|---|
Place | Name | From | Time |
1 | Isaac Woodward | Alexandra Primary | 09:57 |
2 | Jack McCurdie | The Terrace | 10:00 |
3 | Ayson Watson | The Terrace | 10:52 |
4 | Andy Beel | Millers Flat School | 11:21 |
5 | Alfie Harvey-Fitzgerald | The Terrace Alexandra | 17:57 |
Individual School - Female | |||
---|---|---|---|
Place | Name | From | Time |
1 | Alyssa Longman | Alexandra Primary | 12:03 |
2 | Emily Heckler | Alexandra | 13:00 |
Individual - Female | |||
---|---|---|---|
Place | Name | From | Time |
1 | Kate Bryant | - | 10:27 |
2 | Milly Simpson | - | 11:16 |
3 | Alice Bell | Alexandra | 11:29 |
4 | Kirstin Powell | - | 11:40 |
5 | Aliesha Pile | Gore | 11:48 |
6 | Catherine Collins | Brighton | 14:26 |
Individual - Male | |||
---|---|---|---|
Place | Name | From | Time |
1 | Harry Thow | - | 08:37 |
2 | Cayden Sanginiti | Invercargill | 08:38 |
3 | Reegan Absolum | - | 09:07 |
4 | Ben Brown | - | 09:22 |
5 | Smitty | - | 09:27 |
6 | Joey Vilela | - | 09:36 |
7 | Terry Davis | Cromwell | 10:32 |
8 | Joesph McKenzie | Gore | 10:35 |
9 | Braden Staples | Alexandra | 11:38 |
10 | Peter Ramage | Invercargill | 13:50 |
11 | Nick Slegers | - | 16:26 |
Mardi Gras Schools Entries - Year 7 & 8 Students
Teams are limited to 10 members, and all competing students must be at the compulsory briefing promptly at 4.45pm.
Each team must provide at least 3 adults to support with placing the team members in their positions so that the marshals can focus on their other duties. One adult at the start/finish line per team and 2 on the hill.
Please submit an entry for each participant in the individual event, this is open to Year 7/8 students only.
NOTE:
SCHOOLS TEAM ENTRIES CLOSE THURSDAY SEPTEMBER 25th AND THERE WILL BE NO SCHOOL REGISTRATIONS ON THE NIGHT.
OPEN INDIVIDUAL ENTRIES ALSO CLOSE THURSDAY SEPTEMBER 25th - LATE ENTRIES WILL BE ACCEPTED ON EVENT DAY.
Race Timing 2026
Friday, September 26th.
The timing of the event will be;
- Race Briefing - 4:45pm
- Racing Started - 5:15pm
- Prize Giving - 6:15pm (approx.)
Entries will be taken from early August 2026.
Bill Godsall
021 442 626
Online Entries will open August 2026.
Race Details
Starting Point
The Linger and Die (off Rivers Street) Alexandra. Late entries will be accepted on the night.
Spectators are most welcome to line the course to cheer on the competitors.